Fee Schedule
Effective Date: 04/01/2023
The following fees may be assessed to your account. All fees are subject to change. If questions, please contact the credit union.
Share Savings
| Fee | |
|---|---|
| Returned NSF Item | $35.00 |
| Excessive transfers/withdrawals above Reg. D limit | $25.00 |
| Inactive Account (1 year inactive bal under $1,000 per qrtr) | $5.00 |
| Account Closed within 90 days of opening | $25.00 |
Share Draft Checking
| Fee | |
|---|---|
| Returned NSF Item | $35.00 |
| Stop Payment | $29.00 |
| Check Copy | $2.00 |
| Overdraft Transfer (From share account) | N/C |
| Overdraft Transfer (From credit card account) | $3.00 |
| (Current Credit Card interest Rates will apply) | |
| Inactive Account (1 year inactive bal under $1,000 per qrtr) | $5.00 Qtrly |
| Check Printing (1st box free) | Varies |
| Account Closed within 90 days of opening | $25.00 |
Internet Access (Banking) & Bill Pay
| Fee | |
|---|---|
| Bill Pay (Free with E-Statements) | $6.00 |
| Returned (NSF) Item | $35.00 |
| Stop Payment | $29.00 |
| Electronic Fund Transfer (Inbound) | N/C |
| Electronic Fund Transfer (Outbound) | N/C |
| Inactivate Account (per month after 6 mos inactive) | $5.00 |
ATM
| Fee | |
|---|---|
| Transactions at CO-OP Surcharge Free ATMs | N/C |
| Transactions at non CO-OP ATMs (subject to foreign fees) | N/C |
| ATM Debit Card & Pin (Replacement) | $25.00 |
| Returned NSF Item | $35.00 |
| ATM Transactions/Inquiries at other ATMs | N/C |
Service Charges
| Fee | |
|---|---|
| Account Activity Printout (Per Page) | $1.00 |
| Re-entry Membership (w/i 6 months) | N/C |
| Tax Levy/Garnishment | $50.00 |
| Research/Account Reconciliation (per hour) | $25.00 |
| Verification of Deposits/Transactions | $5.00 |
| Debit Card Advance Deposit/Payment Convenience | $14.95 |
| Collection Item | $35.00 |
| Duplicate Lien Release | $2.00 |
| Returned NSF Item | $35.00 |
| Returned Statement (Wrong Address) | $5.00 |
| Replace Lost Check | N/C |
| Direct/Indirect Loan Admin Fee | $100.00 |
| Mailed Paper Statement | $3.00 |
| Statement Copy | $5.00 |
| Delete Joint Owner | N/C |
Wire Transfers
| Fee | |
|---|---|
| Incoming (Domestic) | $1.00 |
| Outgoing (Domestic) | $25.00 |
Visa Gift & Travel Cards
| Fee | |
|---|---|
| Visa Gift Card | N/C |
| Visa Travel Card | $2.00 |
